Chennai, Tamil Nadu
GST No. 33AAHCT6844M1ZU
Call 0804754690569% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 sq ft |
| Coil Type | Chilled Water Coil |
| Maximum Working Pressure | 1000 PSI |
| Fins spacing | 10-14 FPI |
| Country of Origin | Made in India |
View Complete details




| Coil Type | Chilled Water |
| Rows | 2 Row |
| Tonnage | 1 TR |
| Fin Material | Aluminium |
| Tube Material | Copper |
| Tube Diameter | 3/8 inch |
| Casing Material | Aluminium |
| Country Of Origin | Made In India |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 sq ft |
| Usage/Application | Air Conditioner |
| Tube Material | Copper |
| Frequency | 50 Hz |
| Fin Material | Aluminium |
| Brand | ThermoFlux |
| Country of Origin | Made in India |
View Complete details




| Tonnage | 0.75 TR |
| Fin Material | Copper |
| Tube Material | Copper |
| Tube Diameter | 3/8 inch |
| Casing Material | Aluminium |
| Country Of Origin | Made In India |
View Complete details




| Application Type | Evaporator |
| Fin Material | Copper |
| Tube Material | Copper |
| Casing Material | Aluminium |
View Complete details




| Coil Type | Chilled Water |
| Rows | 2 Row |
| Tube Diameter | 3/8 inch |
| Fin Material | Copper |
| Tube Material | Copper |
View Complete details